This application is used to track user with android handset using GPS. It will periodically upload location data [latitude, longitude, direction, speed, etc] to any web application using HTTP API URL.
Thus it will help to record each and every possible movements of handset owner on a website. This information can be used further for alert and reporting purpose based on GPS location.
SMS Purpose | SMS Format | SMS Description | SMS Example |
---|---|---|---|
Get last position | position<space>pin | Pin is given by admin | position 123 |
Set gps data upload url | url<space>ulrString | Gps data upload | url http:test.com/ |
Set gps down alert interval(seconds) | gprsdown<space>interval | Set Interval of Gps/internet | gprsdown 5 |
Get Handset network status | status<space>pin | Handset N/W Status | status 123 |
Set GPS data Accuracy | accuracy<space>distance | Distance Accuracy in meter | accuracy 100 |
(91) 79-26426364
renishl@yahoo.com
+91 9429045500
gps.bonrix
gpsbonrix@gmail.com
info@bonrix.net